Algorithms and Datastructures
(commonly referred as DSA)
Links:
- Main course material (github)
- Zoom link to lectures / study sessions
- Give ideas for short videos (what to explain)
Course schedule
Chapters in course material (github) is referred as C1 = Chapter 1 = Basic algorithms.
Week | Session | Theory | Exercises |
---|---|---|---|
36 | 1 | Introduction to course, C# basics, performance testing | Basic coding environment |
2 | C1, pseudocode, recursion 1 | Setup TMC, Start C1 | |
3 | C2, Introduction to time complexity | C1 exercise 001, ideas for others | |
37 | 4 | Big O notation, Analyzing time complexity | Complete C1 |
5 | Performance testing with different Big O functions | Start C2 | |
6 | C3, recursion, sorting | Continue C2, small tips for C2 | |
38 | 7 | C3, sorting | Complete C2 |
8 | C4, Introduction to DS with coding | Start C3, tips for C3 | |
9 | C4, Tree | Complete C3 | |
39 | 10 | C4, recap | Start C4 |
11 | C5, code simple graphs | Start C4 | |
12 | C5 Traversing Graph | Tips for C4 | |
40 | 13 | BFS, Bellman-Ford | Start together exercise C5-004 (Complete C4) |
14 | C5 / C6 | Start C5 | |
15 | C6 | Tips for C5 | |
16 | C6 | Complete C5 | |
41 | 17 | No theory | Start C6 |
18 | No theory | Work with exercises, ask help! | |
19 | No theory | Work with exercises, ask help! | |
20 | No theory | Complete chapter 6, complete all other chapters |
Basic materials
Create dotnet console application from command line:
dotnet new console --framework net8.0 --use-program-main
Basic C# application template:
using System; namespace HelloWorld { class Program { static void Main(string[] args) { Console.WriteLine("Hello World!"); } } }